2nd FLOOR, Short term Industrial storage or light MFG (2 months to 18 months), 2nd floor serviced by 5 x7 ft freight (larger elevator to be installed Q 3/Q4 2025, two shared electric hand palate trucks shared, 28 ft ceilings (id:13843)
MLS # | W10432886 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 240 |
Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | TIM NOVAK |
SQ Feet | 10,000 |
---|---|
Zoning | Industrial |
Property | 6058 |
---|
Province | ON |
---|---|
City | Toronto (Mimico) |
Postal Code | M8Z4Y4 |
Listing VS Median (in M8Z4Y4) | |
SqFt: 10,000 low | high Med: 25,000 On site: 240 low | high Med: 240.000000 |