Prime location for your business on Harvester Road 2460 sq ft unit featuring 1- 10'x12' drive-in door. Maximize your storage space with 18' clear height in the warehouse. Unit is available July 1st. Currently set up as showroom and industrial storage with 2 washrooms and a bonus mezzanine office. TMI includes HVAC coverage and Major Expense coverage for a total estimated TMI of $6.08 (2026) = worry free tenancy. Tenant pays separately metered utilities. (id:13843)
| MLS # | 40837168 |
|---|---|
| Listing Type | For Lease |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Raymond Loya |
| SQ Feet | 2,460 |
|---|---|
| Story(s) | 1 |
| Zoning | GE1 |
| Acreage | 2.60 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Visual exposure, Elevator, Passenger elevator |
|---|---|
| Construction Materials | Concrete block, Concrete Walls |
| Foundation Details | Block |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6.08 |
|---|
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7L4X1 |
| Community Name | 321 Longmoor |
| Listing VS Median (in 321 Longmoor) | |
Price: $16 low | high Med: $589,999 sqft: 2,460 low | high Med: 1,608 $ / sqft: $0 low | high Med: $367 On site: 94 low | high Med: 75 | |
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7L4X1 |
| Community Name | 321 Longmoor |
| Listing VS Median (in 321 Longmoor) | |
Price: $16 low | high Med: $589,999 sqft: 2,460 low | high Med: 1,608 $ / sqft: $0 low | high Med: $367 On site: 94 low | high Med: 75 | |