THIS IS A PRIME OFFICE UNIT IN A WELL-MAINTAINED BUILDING. TENANTS INCLUDE 2 LAW FIRMS AND OTHER PROFERSSIONALS. This unit is in excellent condition with several private offices, reception, storage, open area and a private washroom. The TMI includes heat, hydro and water. This location offers easy access to highway 403. (id:13843)
| MLS # | 40843267 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Ken Karakas |
| SQ Feet | 1,152 |
|---|---|
| Story(s) | 1 |
| Zoning | C-8 |
| Acreage | 0.97 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Paved driveway |
|---|
| Parking Total | 60 |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 9 |
|---|
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3S7S3 |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $16 low | high Med: $439,900 sqft: 1,152 low | high Med: 1,292 $ / sqft: $0 low | high Med: $349 On site: 72 low | high Med: 62 | |
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3S7S3 |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $16 low | high Med: $439,900 sqft: 1,152 low | high Med: 1,292 $ / sqft: $0 low | high Med: $349 On site: 72 low | high Med: 62 | |