Incredible location and opportunity. Located on the Sixth floor of a Six floor office/professional building. Located one building west of Spadina on the north side of Bloor street. Retail on the main floor. Loads of public parking in the back. Two subway lines at your doorstep. Surrounded by popular coffee houses & restaurants. Building comprised of professional & medical tenants. Extras: Locked washrooms throughout building for tenants own use, hydro extra. (id:13843)
| MLS # | C13233024 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | HERMAN DANIEL WOOD |
| SQ Feet | 383 |
|---|---|
| Zoning | Commercial Office |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Hot water radiator heat, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Annex) |
| Postal Code | M5S1W9 |
| Listing VS Median (in M5S1W9) | |
Price: $35 low | high Med: $35 sqft: 383 low | high Med: 638 $ / sqft: $0 low | high Med: $0 On site: 95 low | high Med: 95 | |
| Province | ON |
|---|---|
| City | Toronto (Annex) |
| Postal Code | M5S1W9 |
| Listing VS Median (in M5S1W9) | |
Price: $35 low | high Med: $35 sqft: 383 low | high Med: 638 $ / sqft: $0 low | high Med: $0 On site: 95 low | high Med: 95 | |