New ListingWhere luxury meets effortless outdoor living. Welcome to 106 Rugman Crescent, an extraordinary 4,000+ sq. ft. residence in Stonemanor Woods where refined interiors meet a backyard designed to impress. Behind the striking glass-enclosed entry, elegant details unfold at every turn, from the coffered ceilings of the living and dining rooms to the expansive windows and beautifully appointed family room. At the heart of the home, the sophisticated kitchen pairs built-in appliances with a butler's pantry and walk-in pantry, creating a space as functional as it is impressive. The main-floor office/library offers a quiet retreat, while upstairs, the luxurious primary suite features a custom-built walk-in wardrobe and spa-inspired ensuite with a two-way fireplace. Three additional bedrooms, each with ensuite access, complemented by convenient upstairs laundry. Outside, the resort like oasis features an inground pool with a sun shelf and feature waterfall, covered patio and living space, a fully stocked outdoor kitchen with built-in appliances, fireplace and TV rough-in, irrigation system, and even a convenient outdoor 3 piece bathroom. A triple-car garage adds exceptional practicality. Nearby, enjoy a neighbourhood park with tennis, basketball and pickleball courts, while just minutes from Barrie and an easy drive to the GTA. This is luxury living designed to be enjoyed every day. (id:13843)
| MLS # | S13736522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | EXIT REALTY TRUE NORTH | CHRIS MESSECAR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,500 |
| Garage | 7 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R1-48B |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Wine Fridge, Stove, Oven, Dryer, Water Heater - Tankless |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Foundation Details | Poured Concrete |
|---|---|
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 7 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7684 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Springwater (Centre Vespra) |
| Postal Code | L9X2A5 |
| Listing VS Median (in L9X2A5) | |
Price: $1,599,999 low | high Med: $1,275,000 sqft: 3,500 low | high Med: 3,250 $ / sqft: $457 low | high Med: $395 On site: 5 low | high Med: 14.5 | |
| Province | ON |
|---|---|
| City | Springwater (Centre Vespra) |
| Postal Code | L9X2A5 |
| Listing VS Median (in L9X2A5) | |
Price: $1,599,999 low | high Med: $1,275,000 sqft: 3,500 low | high Med: 3,250 $ / sqft: $457 low | high Med: $395 On site: 5 low | high Med: 14.5 | |