New ListingWaterfront properties on this sought-after stretch of Buck Lake don't come along often-and this one is a true gem! This charming 3-bedroom, 1.5-bath bungalow offers the perfect opportunity for year-round lake living. Step inside to a bright, freshly painted home with new light fixtures in many rooms and a welcoming layout. The sunken living room overlooks the lake, creating an incredible feeling of being right on top of the water. The open-concept kitchen, dining, and family room provide a great space for everyday living and family gatherings. Additional features include main-level laundry, a convenient powder room off one of the bedrooms, a main bathroom with tub, a beautiful primary bedroom retreat, a newly built 3-season sunroom, and a brand-new front foyer ready for your finishing touches. Outside, the fun really begins! Enjoy a large deck perfect for relaxing or entertaining. Stairs leading down to the water and a large dock, offering endless opportunities for swimming, boating, fishing, kayaking, or simply enjoying peaceful days by the lake. A detached garage provides plenty of room for storage, toys and waterfront essentials. Located on a corner lot, this is a rare opportunity to enjoy Buck Lake living in every season. Come fall in love with the views, the lifestyle, and everything this waterfront home has to offer! (id:374)
| MLS # | X13730188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Inspire Realty | Morgan Green |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Recreational/Waterfront resident |
| Water Front | Yes |
| Property View | Lake view, Direct Water View, Unob |
| Cooling | Window air conditioner, None |
|---|---|
| Heating | Forced air, Propane, Wood |
| Appliances | Washer, Refrigerator, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 2 |
| Lot Features | Hillside, Irregular lot size |
|---|---|
| Foundation Details | Unknown |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 3254 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Frontenac (Frontenac South) |
| Postal Code | K0H2L0 |
| Listing VS Median (in K0H2L0) | |
Price: $699,900 low | high Med: $694,900 sqft: 1,100 low | high Med: 1,550 $ / sqft: $636 low | high Med: $491 On site: 6 low | high Med: 52 | |
| Province | ON |
|---|---|
| City | Frontenac (Frontenac South) |
| Postal Code | K0H2L0 |
| Listing VS Median (in K0H2L0) | |
Price: $699,900 low | high Med: $694,900 sqft: 1,100 low | high Med: 1,550 $ / sqft: $636 low | high Med: $491 On site: 6 low | high Med: 52 | |