New ListingWelcome to this fantastic opportunity in a family-friendly, child-safe court! This well-maintained bungalow offers approximately 1,270 sq. ft. of comfortable living space, featuring 3 bedrooms on the main floor, 2 additional bedrooms in the basement and 4 bathrooms-perfect for a growing family, extended family or savvy investor.The spacious main level features a large living area and functional kitchen, while the fully finished basement with a separate entrance provides excellent flexibility and potential for additional rental income or extended-family living.Enjoy the huge, fully privacy-fenced backyard, complete with mature landscaping and plenty of room to create your own outdoor oasis or even a pool-sized lot. The property also offers the added convenience of no sidewalk.Located close to schools, parks, recreation centres, shopping, public transit, Bramalea City Centre and Bramalea GO Station, this home combines comfort, convenience and incredible potential.Whether you're a first-time buyer looking to build equity or an investor seeking income potential, this is an opportunity you won't want to miss! Come see it-you'll love it here! (id:13843)
| MLS # | W13741856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | SATISH SODHI |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Cul-de-sac, Wooded area, Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5023 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Southgate) |
| Postal Code | L6T3C2 |
| Listing VS Median (in L6T3C2) | |
Price: $849,000 low | high Med: $849,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $772 low | high Med: $772 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Brampton (Southgate) |
| Postal Code | L6T3C2 |
| Listing VS Median (in L6T3C2) | |
Price: $849,000 low | high Med: $849,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $772 low | high Med: $772 On site: 3 low | high Med: 3 | |