New Listingwell kept Spacious and bright 2-bedroom, 2-bathroom unit on the 11th floor with beautiful park views.Perfect for those that do not need parking.Large living room and open-concept kitchen, Private balcony, well-laid-out floor planBoth rooms with large windows, Close to grocery, schools, TTC, 5 min bus to Kennedy Subway, Overlooking a park with good views all seasons (id:13843)
| MLS # | E13748226 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | HOMELIFE/BAYVIEW REALTY INC. | POURIA MOHAMMADIAN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Eglinton East) |
| Postal Code | M1J0A9 |
| Listing VS Median (in M1J0A9) | |
Price: $2,450 low | high Med: $440,900 sqft: 700 low | high Med: 700 $ / sqft: $4 low | high Med: $630 On site: 2 low | high Med: 28 | |
| Province | ON |
|---|---|
| City | Toronto (Eglinton East) |
| Postal Code | M1J0A9 |
| Listing VS Median (in M1J0A9) | |
Price: $2,450 low | high Med: $440,900 sqft: 700 low | high Med: 700 $ / sqft: $4 low | high Med: $630 On site: 2 low | high Med: 28 | |