TURNKEY MIXED-USE INVESTMENT OPPORTUNITY IN THE HEART OF GRIMSBY! An excellent opportunity to acquire a fully tenanted mixed-use investment property in Downtown Grimsby. Featuring a strong mix of established commercial and residential tenants, providing diversified income and long-term investment stability. The property has benefited from significant capital improvements, including updated mechanicals, roofing/decking and landscaping, helping reduce near-term capital requirements. Excellent visibility, ample parking, easy highway access and a highly walkable downtown location add to the long-term appeal for both commercial and residential tenants. A well-positioned, income-producing asset in a growing Niagara community with strong long-term hold potential. This property is being offered exclusively together with the neighbouring property and both must be purchased as one transaction. (id:13843)
| MLS # | 40858926 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Year | 1990 |
| Days On Site | 37 |
| Listing Provided By | Your Home Sold Guaranteed Realty Elite | Steve Augustine |
| SQ Feet | 5,647 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Zoning | C3 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Visual exposure, Paved driveway |
|---|
| Parking Total | 7 |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 20807.91 |
|---|
| Province | ON |
|---|---|
| City | Grimsby |
| Postal Code | L3M3G9 |
| Community Name | Grimsby East (542) |
| Listing VS Median (in Grimsby East (542)) | |
Price: $1,699,900 low | high Med: $646,900 sqft: 5,647 low | high Med: 1,450 $ / sqft: $301 low | high Med: $450 On site: 37 low | high Med: 17.5 | |
| Province | ON |
|---|---|
| City | Grimsby |
| Postal Code | L3M3G9 |
| Community Name | Grimsby East (542) |
| Listing VS Median (in Grimsby East (542)) | |
Price: $1,699,900 low | high Med: $646,900 sqft: 5,647 low | high Med: 1,450 $ / sqft: $301 low | high Med: $450 On site: 37 low | high Med: 17.5 | |