Renovated Corner Unit *Ready To Open For Business *Best Located Unit *First Corner Store On Upper Hallway *All Residents To/From College Park Subway Will Pass By This Unit *Located In Concourse Level With Approx 35,000 Sf Of Retail Spaces *Under This 78 Storey Luxury Residential Condo Building *Set Up Your Business, Rent This Best Corner Spot & Secure Low Rent *Tenant Responsible For All Applications, Renovations & Permits (id:13843)
| MLS # | C13478946 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 75 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | REBECCA CHUI CHENG |
| SQ Feet | 157 |
|---|---|
| Zoning | Commercial Retail |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Bay Street Corridor) |
| Postal Code | M5B1S8 |
| Listing VS Median (in M5B1S8) | |
Price: $700 low | high Med: $1,850 sqft: 157 low | high Med: 382 $ / sqft: $4 low | high Med: $5 On site: 75 low | high Med: 197 | |
| Province | ON |
|---|---|
| City | Toronto (Bay Street Corridor) |
| Postal Code | M5B1S8 |
| Listing VS Median (in M5B1S8) | |
Price: $700 low | high Med: $1,850 sqft: 157 low | high Med: 382 $ / sqft: $4 low | high Med: $5 On site: 75 low | high Med: 197 | |