Fantastic middle-unit townhome located in a family friendly neighbourhood. Over 1400 square feet of living space on both floors.The main floor has an open-concept kitchen/living/dining room with plenty of cabinet and cupboard space, off the dining area is a 10 x 12 patio. The main floor also features a 1/2 bath as well as an attached garage. Upstairs features 3 bedrooms as well as two bathrooms and laundry. The primary bedroom has a full ensuite bath and a walk-in closet. (id:13843)
| MLS # | 202620134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2013 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX CHARLOTTETOWN REALTY | Kris Fournier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,487 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Lot Features | Paved driveway, Single Driveway |
|---|
| Parking Features | Attached Garage |
|---|
| Province | PE |
|---|---|
| City | Stratford |
| Postal Code | C1B0L5 |
| Listing VS Median (in C1B0L5) | |
Price: $359,000 low | high Med: $359,000 sqft: 1,487 low | high Med: 1,487 $ / sqft: $241 low | high Med: $241 On site: 28 low | high Med: 28 | |
| Province | PE |
|---|---|
| City | Stratford |
| Postal Code | C1B0L5 |
| Listing VS Median (in C1B0L5) | |
Price: $359,000 low | high Med: $359,000 sqft: 1,487 low | high Med: 1,487 $ / sqft: $241 low | high Med: $241 On site: 28 low | high Med: 28 | |