New ListingWelcome to this impressive 3,723 sq. ft. Hawkstone design, built by award-winning Geranium in the sought-after Midhurst Valley community of Springwater. Offering 5 bedrooms, 4.5 bathrooms and approximately $8,000 in upgrades, this spacious home features a modern open-concept design with generous living areas ideal for everyday family life and entertaining.Upgrades include upgraded flooring, basement egress windows and a 3-piece rough-in for a future bathroom. The second floor features the convenience of a dedicated laundry room, while a balcony at the front of the home provides additional outdoor space to enjoy.With parking for up to 6 vehicles, there is plenty of room for family and guests. Situated on a quiet street with no homes directly in front, the property benefits from a more open outlook and a great setting within the community.A spacious 5-bedroom home with a functional layout and plenty of room inside and out. Price is net of HST based on the Enhanced HST Rebate and purchaser eligibility. (id:13843)
| MLS # | S13736802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RIGHT AT HOME REALTY | DAVID CHRISTOPHER JANNETTA |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5942.16 |
|---|
| Province | ON |
|---|---|
| City | Springwater (Midhurst) |
| Postal Code | L9X2E3 |
| Listing VS Median (in L9X2E3) | |
Price: $999,900 low | high Med: $999,900 sqft: 3,500 low | high Med: 3,500 $ / sqft: $286 low | high Med: $286 On site: 4 low | high Med: 4 | |
| Province | ON |
|---|---|
| City | Springwater (Midhurst) |
| Postal Code | L9X2E3 |
| Listing VS Median (in L9X2E3) | |
Price: $999,900 low | high Med: $999,900 sqft: 3,500 low | high Med: 3,500 $ / sqft: $286 low | high Med: $286 On site: 4 low | high Med: 4 | |