New ListingWelcome To 162 Jones Road! Original owners never before offered for sale on MLS! This 3+1 Bedroom Bungalow is situated on a sprawling 45.64 Acre picturesque lot surrounded by wooded green space, rolling hills and farmland! Excellent opportunity for Hobby Farm with small barn and fenced barnyards with approximately 10 acres of actively farmed hay fields. Main level features 3 bedrooms, 4 pc bath, spacious living area with propane fireplace overlooking bright kitchen and dining area with walk-out to large deck! Partially finished walk-out basement with separate entrance, 4th bedroom and large Rec area with wood stove! Very private setting surrounded by mature trees boasting 2 large driveways and a large cleared area with small barn & fenced paddocks! Tons of potential, opportunities like this do not come up often! Excellent location tucked away on quiet, private road less than 40 mins from Durham Region and approx. 1 hour 15 mins from Toronto! See Virtual Tour!! (id:13843)
| MLS # | X13848592 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Energy Real Estate | Nate Brouwer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 20 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Electric |
| Appliances | All, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 2 |
| Parking Features | Garage |
|---|---|
| Parking Total | 20 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 4132.36 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Cramahe |
| Postal Code | K0K1M0 |
| Listing VS Median (in K0K1M0) | |
Price: $749,900 low | high Med: $849,900 sqft: 700 low | high Med: 2,000 $ / sqft: $1,071 low | high Med: $425 On site: 3 low | high Med: 34 | |
| Province | ON |
|---|---|
| City | Cramahe |
| Postal Code | K0K1M0 |
| Listing VS Median (in K0K1M0) | |
Price: $749,900 low | high Med: $849,900 sqft: 700 low | high Med: 2,000 $ / sqft: $1,071 low | high Med: $425 On site: 3 low | high Med: 34 | |