New ListingEscape to the country to this 4 Bedroom Bungalow peacefully placed on an quiet, 1 acre country property within 15 minutes to the Beaches of Lake Huron and work at Bruce Power. No matter what stage of life you are in you will enjoy winding down and soaking in the stunning country views from your front porch, back deck, bedroom, kitchen or living room. A partially finished basement, attached garage and quonset shed are a few of the added benefits of this home, not to forget the recently installed Central Air (2 years old) & Propane Furnace. It's not too late to escape to the country and enjoy a slower pace of life at 1965 Bruce Road 20 - Call Your REALTOR Today To View Your New Home, Here! (id:13843)
| MLS # | X13846902 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Royal LePage Heartland Realty | SAM MCGILL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 11 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A2 |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 11 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 2961.55 |
|---|
| Province | ON |
|---|---|
| City | Kincardine |
| Postal Code | N0G2T0 |
| Listing VS Median (in N0G2T0) | |
Price: $559,999 low | high Med: $699,000 sqft: 700 low | high Med: 2,000 $ / sqft: $800 low | high Med: $350 On site: 3 low | high Med: 50 | |
| Province | ON |
|---|---|
| City | Kincardine |
| Postal Code | N0G2T0 |
| Listing VS Median (in N0G2T0) | |
Price: $559,999 low | high Med: $699,000 sqft: 700 low | high Med: 2,000 $ / sqft: $800 low | high Med: $350 On site: 3 low | high Med: 50 | |