New ListingCORNER LOT WITH TRIPLE GARAGE,FULLY INSULATED AND DRYWALLED,2700 SQURE FEET 2 STORY,FOUR BEDROOMS PLUS BONUS ROOM UP STAIR, 2 MASTER BEDROOMS ,5 PCE BATHROOM ENSUITE AND WALK IN CLOSET IN THE MAIN MASTER BEDROOM,UP STAIR LAUNDRY. MAIN FLOOR LARGE FAMILY ROOM WITH FIRE PLACE ,BEAUTIFUL WHITE FULL LENTH KITCHEN CUPBOARDS WITH BREAKFAST BAR,STAINLESS STEELS APPLIIANCES,WALK THROUGH PANTRY AND MAIN FLOOR HALF BATH AND OFFICE/DEN. MANY UPGRADES INCLUDED,GRANITE OCUNTER TOPS,HIGH CEILING ON THE MAIN FLOOR,POT LIGHTS .VERY CLOSE TO ALL THE AMENTIES (id:13843)
| MLS # | A2342854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 3 |
| Listing Provided By | MaxValue Realty Ltd. | Dan Sidhu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,697 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.13 |
| Golf Course | Yes |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Oven - Built-In, Hood Fan, Window Coverings, Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Closet Organizers, No Smoking Home |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Partially fenced |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 6 |
| Tax Annual Amount | 4640 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 20 |
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Chestermere |
| Postal Code | T1X1Z3 |
| Community Name | Chelsea |
| Listing VS Median (in Chelsea) | |
Price: $799,988 low | high Med: $499,000 sqft: 2,697 low | high Med: 1,486 $ / sqft: $297 low | high Med: $336 On site: 3 low | high Med: 20 | |
| Province | AB |
|---|---|
| City | Chestermere |
| Postal Code | T1X1Z3 |
| Community Name | Chelsea |
| Listing VS Median (in Chelsea) | |
Price: $799,988 low | high Med: $499,000 sqft: 2,697 low | high Med: 1,486 $ / sqft: $297 low | high Med: $336 On site: 3 low | high Med: 20 | |