New ListingPrime Midtown Location! Well-established and reputable neighbourhood grocery/mini supermarket located on Yonge Street in the Yonge-Eglinton area, surrounded by a vibrant mix of retail and services and a strong residential and walk-in customer base. 950 SF retail space + approximately 800 SF basement bonus, with Flora Nursery House at the rear of the store. Includes liquor licence and lottery. Well equipped with 7 large freezers, 3 small freezers, 2 walk-in coolers, and more. Annual sales approx. $850K, affordable rent, over 3 + 5 years remaining on the lease, rear loading area and 1 parking space. Seller provides hands-on training. Great opportunity with an established customer base and strong potential to increase revenue and expand the business. (id:374)
| MLS # | C13852914 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | SMART SOLD REALTY | JULIET QIN |
| SQ Feet | 950 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 1 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1858.24 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant West) |
| Postal Code | M4S1Z8 |
| Listing VS Median (in M4S1Z8) | |
Price: $359,000 low | high Med: $180,012 sqft: 950 low | high Med: 688 $ / sqft: $378 low | high Med: $190 On site: 2 low | high Med: 19 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant West) |
| Postal Code | M4S1Z8 |
| Listing VS Median (in M4S1Z8) | |
Price: $359,000 low | high Med: $180,012 sqft: 950 low | high Med: 688 $ / sqft: $378 low | high Med: $190 On site: 2 low | high Med: 19 | |