New ListingThe perfect blend of country charm and urban convenience! Welcome to 2270 McIvor Road! Escape the hustle and bustle without leaving amenities behind. This charming, updated 1 1/2 storey home sits on a private half acre lot just minutes north of Kingston and seconds from the 401, offering an effortless commute and a serene country feel. The main level boasts a stylish, updated kitchen that serves as the heart of the home, while also features the living room for entertaining. Upstairs, you will find three comfortable bedrooms and a updated bathroom! Outdoor enthusiasts and hobbyists will fall in love with the massive detached garage, providing endless possibilities for a workshop, studio, or vehicle storage. Enjoy morning coffee or weekend BBQs in complete privacy on the backyard deck overlooking your expansive property. Move in ready and perfectly positioned. Schedule your tour today! (id:13843)
| MLS # | X13746020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | JAKE DOSEGER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Hot Tub, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Alarm system, Smoke Detectors |
|---|---|
| Lot Features | Irregular lot size, Flat site |
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 3357.84 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Kingston (City North of 401) |
| Postal Code | K7L4V4 |
| Listing VS Median (in K7L4V4) | |
Price: $599,900 low | high Med: $786,950 sqft: 1,100 low | high Med: 1,100 $ / sqft: $545 low | high Med: $715 On site: 3 low | high Med: 51.5 | |
| Province | ON |
|---|---|
| City | Kingston (City North of 401) |
| Postal Code | K7L4V4 |
| Listing VS Median (in K7L4V4) | |
Price: $599,900 low | high Med: $786,950 sqft: 1,100 low | high Med: 1,100 $ / sqft: $545 low | high Med: $715 On site: 3 low | high Med: 51.5 | |