New ListingPanoramic Ocean Views await you in this charming Level entry home located in the Fairwinds Golf and Marina Community. This 'John Collins' custom built home is a short stroll to the Golf Clubhouse, the Oceanside Park at Brickyard Bay and minutes to Schooner Cove Marina. Rarely does a home with a great floorplan become available in such a perfect location. Enjoy your elegant Ocean view Kitchen with professional layout and gleaming granite counters, spacious Living/Dining room, family room, den/4th bedroom and generous primary bedroom with Spa like bathroom. 2 guest bedrooms and a guest bathroom complete the main floor. Outside the expansive deck will beckon you to watch the cruise ships and the eagles as you relax on a summer evening. An under height lower level with amazing storage and plenty of room for hobbies allows for endless possibilities to Live Your Dream Lifestyle. (id:13843)
| MLS # | 1048577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1990 |
| Days On Site | 1 |
| Listing Provided By | Royal LePage Island Living (PK) | Karen Kenyon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,898 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 0.37 |
| Property View | Ocean view |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Oven - Built-In |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Cul-de-sac, Private setting, Other, Marine Oriented |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 9783 |
|---|
| Province | BC |
|---|---|
| City | Nanoose Bay |
| Postal Code | V9P9G8 |
| Listing VS Median (in V9P9G8) | |
Price: $1,990,000 low | high Med: $1,994,000 sqft: 2,898 low | high Med: 2,998 $ / sqft: $687 low | high Med: $666 On site: 1 low | high Med: 57.5 | |
| Province | BC |
|---|---|
| City | Nanoose Bay |
| Postal Code | V9P9G8 |
| Listing VS Median (in V9P9G8) | |
Price: $1,990,000 low | high Med: $1,994,000 sqft: 2,898 low | high Med: 2,998 $ / sqft: $687 low | high Med: $666 On site: 1 low | high Med: 57.5 | |
![]() | $1,998,0003747 Ashton PlNanoose Bay, BC V9P9G8 |