New ListingWelcome to 27 Modesto Crescent, a beautifully maintained home proudly offered by its original owners. This bright and spacious residence showcases an open-concept layout with 9-foot ceilings, hardwood and tile flooring throughout, pot lights, and a cozy gas fireplace. The modern kitchen is equipped with white cabinetry, quartz countertops, stainless steel appliances, and a breakfast area overlooking the fully fenced backyard with freshly laid sod perfect for entertaining family and friends. Second floor boasts spacious bedrooms with an open concept foyer that can be easily converted to a 5th bedroom or office space. The finished basement offers exceptional flexibility with a kitchenette, full bathroom, and additional bedroom, ideal for extended family, guests, or recreation space. Conveniently located just minutes from Highway 427, this home provides easy access to public transit, shopping, grocery stores, restaurants, parks, schools, places of worship, and everyday amenities. A rare opportunity to own a meticulously cared-for home in a highly sought-after location. (id:13843)
| MLS # | W13736794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | INTERCITY REALTY INC. | JOE TRIUMBARI |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Freezer, Window Coverings, Garage door opener, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7984 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Bram East) |
| Postal Code | L6P1K2 |
| Listing VS Median (in L6P1K2) | |
Price: $1,149,000 low | high Med: $1,149,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $575 low | high Med: $575 On site: 5 low | high Med: 5 | |
| Province | ON |
|---|---|
| City | Brampton (Bram East) |
| Postal Code | L6P1K2 |
| Listing VS Median (in L6P1K2) | |
Price: $1,149,000 low | high Med: $1,149,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $575 low | high Med: $575 On site: 5 low | high Med: 5 | |