New ListingProperty sold on an As is, Where is basis. Seller makes no representations and/or warranties. (id:13843)
| MLS # | 40860310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 4 |
| Listing Provided By | Royal LePage State Realty Inc. | Joe Cosentino |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,949 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Southern exposure |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6024 |
|---|
| Province | ON |
|---|---|
| City | Welland |
| Postal Code | L3C0J7 |
| Community Name | 767 N. Welland |
| Listing VS Median (in 767 N. Welland) | |
Price: $524,900 low | high Med: $586,400 sqft: 1,949 low | high Med: 1,924 $ / sqft: $269 low | high Med: $309 On site: 4 low | high Med: 116.5 | |
| Province | ON |
|---|---|
| City | Welland |
| Postal Code | L3C0J7 |
| Community Name | 767 N. Welland |
| Listing VS Median (in 767 N. Welland) | |
Price: $524,900 low | high Med: $586,400 sqft: 1,949 low | high Med: 1,924 $ / sqft: $269 low | high Med: $309 On site: 4 low | high Med: 116.5 | |