New ListingLive by St. Lawrence Market! Rarely-offered 2BR NE corner suite located at Market Wharf. Practical split-bedroom layout with 9' ceilings & engineered hardwood throughout. Two separate balconies (one facing N & the other E) with amazing unobstructed views of St. Lawrence Market & the city. Steps to the market, LCBO, Shoppers, Loblaws, & lots of restaurants & services. Minutes to The Distillery & Union Station. Enjoy the parks nearby including St. James, Berczy, & Sugar Beach! You'll love this vibrant neighbourhood! (id:13843)
| MLS # | C13743764 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | MICHAEL WONG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Blinds |
| Fireplace Yes / No | No |
| Lot Features | Balcony, In suite Laundry |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5E0A2 |
| Listing VS Median (in M5E0A2) | |
Price: $3,650 low | high Med: $608,500 sqft: 800 low | high Med: 600 $ / sqft: $5 low | high Med: $1,014 On site: 2 low | high Med: 27.5 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5E0A2 |
| Listing VS Median (in M5E0A2) | |
Price: $3,650 low | high Med: $608,500 sqft: 800 low | high Med: 600 $ / sqft: $5 low | high Med: $1,014 On site: 2 low | high Med: 27.5 | |