New ListingExcellent Location in the prime Markham Business Area, Modern Commercial Building, Clean, Bright Spaces. Wll Maintained Professional Ofcffice including Front Desk, meeting Are, Fofur Offices, Kitchen & Pantry Area. Immaculate cxondition, Start Your Career HerePrivate Office suitable for all types of Business, (Lawyers, Accounts, Real Esate Office, Mortgage Co. & Distribution Business & Etc. (id:13843)
| MLS # | N13852840 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | RE/MAX CROSSROADS REALTY INC. | FEANCA HO |
| SQ Feet | 1,267 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 310.15 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Markham (Milliken Mills West) |
| Postal Code | L3R9X8 |
| Listing VS Median (in L3R9X8) | |
Price: $1,450 low | high Med: $2,075 sqft: 1,267 low | high Med: 1,004 $ / sqft: $1 low | high Med: $2 On site: 2 low | high Med: 66.5 | |
| Province | ON |
|---|---|
| City | Markham (Milliken Mills West) |
| Postal Code | L3R9X8 |
| Listing VS Median (in L3R9X8) | |
Price: $1,450 low | high Med: $2,075 sqft: 1,267 low | high Med: 1,004 $ / sqft: $1 low | high Med: $2 On site: 2 low | high Med: 66.5 | |