New ListingWELOME TO 33 DAYTON AVE . LOCATED IN A HIGHLY COVETED NEIGHBOURHOOD IN SOUTH ETOBICOKE! TWO SEPERATE UNITS. UPSTAIRS- 2BEDROOMS, 1x4 BATH AND A KITCHEN. LOWER LEVEL HAS ACCESS TO THE FINISHED BASEMENT AS WELL WITH A 3 PIECE BATH AND LAUNDRY FACILITIES. END USER- VACANT POSSESION CAN BE ARRANGED. 4 CAR PARKING AND A DETACHED GARAGE. (id:13843)
| MLS # | W13742650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | ROYAL LEPAGE REALTY PLUS | ELVIS VOGRIN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM (u3*18) |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Blinds |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4312.29 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Stonegate-Queensway) |
| Postal Code | M8Z3L8 |
| Listing VS Median (in M8Z3L8) | |
Price: $714,900 low | high Med: $714,900 sqft: 700 low | high Med: 700 $ / sqft: $1,021 low | high Med: $1,021 On site: 4 low | high Med: 4 | |
| Province | ON |
|---|---|
| City | Toronto (Stonegate-Queensway) |
| Postal Code | M8Z3L8 |
| Listing VS Median (in M8Z3L8) | |
Price: $714,900 low | high Med: $714,900 sqft: 700 low | high Med: 700 $ / sqft: $1,021 low | high Med: $1,021 On site: 4 low | high Med: 4 | |