Good Investment 16 Acres. Next To Newly Developed Subdivision. Lot Of Possibilities. Owner Use To Cretivate Hays Bach In Its Days (id:374)
Mls | E9007104 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 161 |
Listing Provided By | RE/MAX PREMIER INC. | SAM MINHAS |
Zoning | 1321.46 |
---|
State | ON |
---|---|
City | Clarington (Bowmanville) |
Zip Code | L1C3K2 |
Listing VS Median (in L1C3K2) | |
Price: $4,500,000 low | high Med: $3,050 On Site: 161 low | high Med: 252.000000 |