New ListingTruckers here you have two buildings for the price of one! This parcel has 2 functional buildings. One building is 2620 square feet and has a bay, offices, kitchen, storage, etc. The other building is 4,340 square feet (built in 2014) with 2 twelve foot overhead doors, concrete floor and radiant heat. A great spot on the hill with lots of yard space for additional equipment. (id:374)
| MLS # | A2349834 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1966 |
| Days On Site | 2 |
| Listing Provided By | EXIT REALTY RESULTS | PAUL CHAUVET |
| SQ Feet | 2,620 |
|---|---|
| Zoning | M-1 |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 8267.55 |
|---|---|
| Tax Block | 9 |
| Tax Lot | 7 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Whitecourt |
| Postal Code | T7S0C3 |
| Listing VS Median (in T7S0C3) | |
Price: $550,000 low | high Med: $925,000 sqft: 2,620 low | high Med: 13,685 $ / sqft: $210 low | high Med: $131 On site: 2 low | high Med: 297 | |
| Province | AB |
|---|---|
| City | Whitecourt |
| Postal Code | T7S0C3 |
| Listing VS Median (in T7S0C3) | |
Price: $550,000 low | high Med: $925,000 sqft: 2,620 low | high Med: 13,685 $ / sqft: $210 low | high Med: $131 On site: 2 low | high Med: 297 | |