Nice business opportunity for an investment entrepreneur. A vacant commercial store + 5 rented apartments that bring in $7,030.00 per month gross. Located in the heart of a newly refurbished downtown hub. Roof is approximately 10 years old. Gas boiler is well maintained. (id:13843)
| MLS # | W13488730 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | ROYAL LEPAGE CREDIT VALLEY REAL ESTATE | TIMOTHY E. MITCHELL |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 6,000 |
| Zoning | Commercial - DC1 |
| Parking Total | 3 |
|---|
| Tax Annual Amount | 12500 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Downtown Brampton) |
| Postal Code | L6X1M8 |
| Listing VS Median (in L6X1M8) | |
Price: $3,999,000 low | high Med: $2,143,893 sqft: 6,000 low | high Med: 3,425 $ / sqft: $667 low | high Med: $503 On site: 73 low | high Med: 41 | |
| Province | ON |
|---|---|
| City | Brampton (Downtown Brampton) |
| Postal Code | L6X1M8 |
| Listing VS Median (in L6X1M8) | |
Price: $3,999,000 low | high Med: $2,143,893 sqft: 6,000 low | high Med: 3,425 $ / sqft: $667 low | high Med: $503 On site: 73 low | high Med: 41 | |