New ListingN/A (id:13843)
| MLS # | 6ab446d10d366b79 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Preferred Real Estate | Donald Tomac |
| SQ Feet | 1,260 |
|---|---|
| Building(s) | 1 |
| Zoning | C2 |
| Acreage | 0.45 |
| Fireplace Yes / No | No |
|---|
| Parking Total | 3 |
|---|
| Sewer | Sanitary sewer |
|---|
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R2W2M6 |
| Listing VS Median (in R2W2M6) | |
Price: $198,900 low | high Med: $198,900 sqft: 1,260 low | high Med: 1,260 $ / sqft: $158 low | high Med: $158 On site: 1 low | high Med: 1 | |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R2W2M6 |
| Listing VS Median (in R2W2M6) | |
Price: $198,900 low | high Med: $198,900 sqft: 1,260 low | high Med: 1,260 $ / sqft: $158 low | high Med: $158 On site: 1 low | high Med: 1 | |