New ListingWelcome to this well-maintained 3-bedroom, 4-bathroom home, offering a functional layout and plenty of finished living space. The freshly painted main floor features rich dark hardwood flooring and a spacious kitchen with soft-close cabinetry. Downstairs, the finished basement provides additional living and entertaining space with luxury vinyl flooring, a wet bar and bathroom. Step outside to a fully fenced yard with a composite deck (2019), plus the convenience of a single-car garage. Recent updates include a hot water tank (2023), along with a new fridge, stove, microwave, washer and dryer-all updated in 2024. Ideally located close to schools, parks, grocery stores and everyday amenities. (id:13843)
| MLS # | X13739960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | Shalynn Marsh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Lane |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4872.16 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2M0B4 |
| Listing VS Median (in K2M0B4) | |
Price: $619,900 low | high Med: $619,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $413 low | high Med: $413 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2M0B4 |
| Listing VS Median (in K2M0B4) | |
Price: $619,900 low | high Med: $619,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $413 low | high Med: $413 On site: 3 low | high Med: 3 | |