New ListingA rare opportunity to own one of Galt's landmark stone homes. Built in 1859 by master stone masons Thomas and James Dalgleish and recently added to Cambridge's Heritage Registry, this three-storey residence offers 4,780 sq ft, 6 bedrooms and 5 bathrooms on a generous, fully fenced lot. Character is everywhere: deep stone walls, arched window openings, original woodwork, stained glass, pocket doors, and two wood-burning fireplaces anchoring the main living spaces. Just as important, the heavy lifting is done. Over $200,000 in renovations since 2022 includes a full electrical upgrade removing knob and tube, updated plumbing, air conditioning on all three floors, refinished hardwood, and a fully renovated European-style kitchen with custom cabinetry and new appliances. The third floor is a self-contained suite with its own kitchen, bathroom, separate entrance, and a private sunroom off the bedroom. Ideal for extended family, guests, or a home office wing, it offers flexibility rarely found in a heritage property. Outside: mature trees, two covered porches, and a large detached 2-car garage. Downtown Galt, the farmers' market, and the Grand River are a five-minute walk away. A heritage dossier prepared by architect Eric Rodrigues, Founding Principal of Boldera Architecture, accompanies the listing, providing both an assessment of the home's architectural significance and a roadmap for its future. More than 160 years on, 54 Bruce Street is ready for its next chapter. (id:13843)
| MLS # | 40860193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1859 |
| Days On Site | 4 |
| Listing Provided By | Chestnut Park Real Estate Limited, Brokerage | Roxanne Finn |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,780 |
| Garage | 9 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R4 |
| Acreage | 0.34 |
| Cooling | Wall unit |
|---|---|
| Heating | Boiler, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Gas stove(s), Dishwasher, Dryer, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Other - See remarks |
| Fireplaces Total | 2 |
| Security Features | Security system, Smoke Detectors |
|---|---|
| Lot Features | Southern exposure, Automatic Garage Door Opener, In-Law Suite |
| Foundation Details | Stone |
| Fencing | Fence |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 9 |
| Utilities | Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 8207 |
|---|
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R2E3 |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $1,449,900 low | high Med: $394,450 sqft: 4,780 low | high Med: 783 $ / sqft: $303 low | high Med: $504 On site: 4 low | high Med: 52.5 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R2E3 |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $1,449,900 low | high Med: $394,450 sqft: 4,780 low | high Med: 783 $ / sqft: $303 low | high Med: $504 On site: 4 low | high Med: 52.5 | |
![]() | $1,449,90054 Bruce StreetCambridge, ON N1R2E3 |