Endless possibilities await with this General Commercial property in the heart of Niagara Falls. Located just minutes from Lundy's Lane, this property features a deep 40 x 221 ft lot, detached garage, ample parking, and an existing 1.5-storey building ready for a variety of potential uses. Whether you're looking to establish a business, expand your investment portfolio, or explore future redevelopment opportunities, the flexible GC zoning provides numerous options. Surrounded by established neighbourhoods, commercial activity, and popular amenities, this is an excellent opportunity to invest in one of Niagara Falls' most accessible locations. (id:13843)
| MLS # | X13452796 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | EXP REALTY | BRANDY SCHROEDER |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,147 |
| Zoning | GENERAL COMMERCIAL |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 5 |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2636 |
|---|
| Province | ON |
|---|---|
| City | Niagara Falls (Dorchester) |
| Postal Code | L2G5J5 |
| Listing VS Median (in L2G5J5) | |
Price: $520,000 low | high Med: $520,000 sqft: 1,147 low | high Med: 1,100 $ / sqft: $453 low | high Med: $473 On site: 82 low | high Med: 82 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Dorchester) |
| Postal Code | L2G5J5 |
| Listing VS Median (in L2G5J5) | |
Price: $520,000 low | high Med: $520,000 sqft: 1,147 low | high Med: 1,100 $ / sqft: $453 low | high Med: $473 On site: 82 low | high Med: 82 | |