New ListingRarely available full duplex with huge lot for re-development. Low-rise or Townhouse, or Small-Scale Multi-Unit Housing development potential. Close proximity to schools, parks and skytrain. (id:13843)
| MLS # | R3160394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1972 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX City Realty | James L Wang |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,198 |
| Car Port | Yes |
| Acreage | 0.33 |
| Heating | Forced air |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Carport |
|---|---|
| Parking Total | 10 |
| Tax Annual Amount | 9465.35 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J2W8 |
| Listing VS Median (in V3J2W8) | |
Price: $3,490,000 low | high Med: $3,490,000 sqft: 4,198 low | high Med: 4,198 $ / sqft: $831 low | high Med: $831 On site: 6 low | high Med: 6 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J2W8 |
| Listing VS Median (in V3J2W8) | |
Price: $3,490,000 low | high Med: $3,490,000 sqft: 4,198 low | high Med: 4,198 $ / sqft: $831 low | high Med: $831 On site: 6 low | high Med: 6 | |
![]() | $3,000,000620 Smith AvenueCoquitlam, BC V3J2W3 |
![]() | $2,199,0007456 Dogwood StreetPemberton, BC V0N0A7 |