New ListingVersatile brick bungalow with an in-law suite! If you've been searching for a home with space for extended family, this Belleville bungalow is worth a look. Situated in a desirable neighbourhood close to all amenities including YMCA, groceries, churches, hospital and public transit. The home offers a flexible layout with a self-contained in-law suite in the lower level. The main floor features 3 bedrooms, a bright kitchen, a 4-piece bathroom, and an open-concept living and dining area with hardwood floors. The lower level is accessed through separate side entrance with a common laundry/foyer area. Includes an open-concept kitchen, living and dining space, 1 bedroom, a 4-piece bathroom, and an additional oversized rec room/ family room, currently used for storage but has endless potential as a family room, hobby space, or home office. Outside, you'll find an attached single-car garage, a double driveway with no hindering sidewalk, a deck/patio, storage shed and a spacious fenced backyard. Whether you're accommodating aging parents, adult children, or simply looking for a home with extra living space, this property offers outstanding flexibility and plenty of possibilities. (id:13843)
| MLS # | X13742246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Re/Max Quinte Ltd. | Michael Denison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Heating | Heat Pump, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Water meter, Stove, Dryer, Microwave, Garage door opener |
| Fireplace Yes / No | No |
| Security Features | Alarm system |
|---|---|
| Lot Features | Sump Pump, In-Law Suite |
| Foundation Details | Block |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3902 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8N4J3 |
| Listing VS Median (in K8N4J3) | |
Price: $534,900 low | high Med: $534,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $486 low | high Med: $486 On site: 4 low | high Med: 4 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8N4J3 |
| Listing VS Median (in K8N4J3) | |
Price: $534,900 low | high Med: $534,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $486 low | high Med: $486 On site: 4 low | high Med: 4 | |