New ListingSpacious & Bright 1 Bedroom + Den At Menkes-Built In.DE Condos In The Heart Of Downtown Toronto! This 590 Sq.Ft. Queen Layout Features A Functional Open-Concept Design, Beautiful Southwest Exposure And Abundant Natural Light. The Bedroom Features A Stunning Wall Of Floor-To-Ceiling Windows And A Walk-In Closet, Creating A Bright & Cozy Retreat. Generous-Sized Den Offers Excellent Flexibility For A Home Office, Study Or Additional Living Space. Modern Kitchen With Quartz Countertops & Stainless Steel Appliances, Plus A Private Balcony To Enjoy The Downtown View. Quality Menkes-Built Residence With Well-Maintained Common Areas And Impressive Amenities Including 24-Hr Concierge, Fitness Centre, Yoga/Meditation & Kickboxing Studios, Multimedia Theatre, Party Room, Outdoor Terrace With BBQs And Guest Suites. Exceptional Downtown Location, Steps To TTC, Dundas Station, Eaton Centre, TMU, George Brown College, St. Michael's Hospital, Restaurants, Cafes & Shopping! (id:13843)
| MLS # | C13741498 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $577 |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | ANJIA REALTY | LYNDA ZHOU |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Property View | City view, Lake view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 3145 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Moss Park) |
| Postal Code | M5A0V1 |
| Listing VS Median (in M5A0V1) | |
Price: $399,000 low | high Med: $399,000 sqft: 500 low | high Med: 500 $ / sqft: $798 low | high Med: $798 On site: 3 low | high Med: 20 | |
| Province | ON |
|---|---|
| City | Toronto (Moss Park) |
| Postal Code | M5A0V1 |
| Listing VS Median (in M5A0V1) | |
Price: $399,000 low | high Med: $399,000 sqft: 500 low | high Med: 500 $ / sqft: $798 low | high Med: $798 On site: 3 low | high Med: 20 | |