New ListingExtensively updated and meticulously maintained 3+1 bedroom bungalow on a quiet north-end crescent. Main floor has hardwood floors and ceramic. Recently updated kitchen w/Dekton solid countertops and access to large raised deck. Recently updated main floor 4 piece bath. Lower level has finished rec room with woodstove, additional bedroom currently used as music room, and updated 3 piece bath. Home has newer metal roof with solar panels installed and newer windows. Detached single garage w/new door and roofing. Fully fenced in yard is a gardener's delight with raised beds and lovely shed. Home shows fantastic. (id:374)
| MLS # | X13745294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | RE/MAX HALLMARK EASTERN REALTY | Paul Attard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Water meter, Dishwasher, Microwave, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Detached Garage, No Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4568.54 |
|---|
| Province | ON |
|---|---|
| City | Peterborough (Northcrest Ward 5) |
| Postal Code | K9H5C8 |
| Listing VS Median (in K9H5C8) | |
Price: $529,900 low | high Med: $529,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $482 low | high Med: $482 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Peterborough (Northcrest Ward 5) |
| Postal Code | K9H5C8 |
| Listing VS Median (in K9H5C8) | |
Price: $529,900 low | high Med: $529,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $482 low | high Med: $482 On site: 2 low | high Med: 2 | |