New ListingThis charming home boasts a spacious extended driveway offering 4 car parking spaces. Highlights include pot lights, crown molding in the living room, and a large, fully fenced backyard perfect for outdoor activities. The finished basement features kitchen , washroom and window, adding both comfort and functionality. Conveniently located close to top-rated schools, public transit, GO Transit, hospitals, Hwy 410, Hwy 407, Bramalea City Centre, and Chinguacousy Park everything you need is just minutes away! (id:13843)
| MLS # | W13738642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | RUBAL SINGH |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Dryer, Two stoves, Water Heater, Two Refrigerators |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Unknown |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4274.03 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Central Park) |
| Postal Code | L6S2B4 |
| Listing VS Median (in L6S2B4) | |
Price: $575,000 low | high Med: $575,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $523 low | high Med: $523 On site: 5 low | high Med: 5 | |
| Province | ON |
|---|---|
| City | Brampton (Central Park) |
| Postal Code | L6S2B4 |
| Listing VS Median (in L6S2B4) | |
Price: $575,000 low | high Med: $575,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $523 low | high Med: $523 On site: 5 low | high Med: 5 | |