Lower Level Toronto Unit for Lease! Ideal for Retail, Office or Service Oriented Business! Private Entrance at Rear of Building. This Unit Features 1 Office, a Full Bathroom, and an Open Concept Area with a Kitchen. NO Carpet. Open Concept Design! Excellent Location Steps to Wilson Subway, Yorkdale, Shopping, Highways and More! Parking is Available for an Extra Fee. Tenant to Pay Own Hydro. Flexible Move in Date! (id:13843)
| MLS # | W12959268 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 181 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | ERIC MATTEI |
| SQ Feet | 800 |
|---|---|
| Zoning | Storefront and Apartment Commerc |
| Cooling | None |
|---|---|
| Heating | Hot water radiator heat, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 7869.69 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3K1E1 |
| Listing VS Median (in M3K1E1) | |
Price: $1,500 low | high Med: $989,000 sqft: 800 low | high Med: 1,600 $ / sqft: $2 low | high Med: $618 On site: 181 low | high Med: 12 | |
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3K1E1 |
| Listing VS Median (in M3K1E1) | |
Price: $1,500 low | high Med: $989,000 sqft: 800 low | high Med: 1,600 $ / sqft: $2 low | high Med: $618 On site: 181 low | high Med: 12 | |