New ListingWelcome to this stunning Architectural Masterpiece built by renowned builder Frank Fletcher. This custom-built 11,197 sq ft South Facing home sits on 1.08 Acre lot, situated in one of Ocean Parks most desirable neighborhoods. Built with the finest craftmanship and materials along with Feng-Shui principles. The home features 7 bedrooms (2 master bedrooms), all with walk-in closets and ensuites. A luxury kitchen equipped with high end Miele appliances and a separate Wok Kitchen. The main living area features 30 ft folding doors that open to a covered outdoor dining and cooking area. Lower floor features a plethora of entertainment areas. Separate nanny home with plumbing roughed in. 2 separate, 3 car garages. No expense was spared during the construction of this home! (id:13843)
| MLS # | R3157678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 4 |
| Listing Provided By | Sutton Group - 1st West Realty | Paul Chu |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 10 Total |
| SQ Feet | 11,197 |
| Garage | 18 |
| Acreage | 1.08 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Hot Tub, Dishwasher, Wine Fridge, Stove, Dryer, Alarm System, Wet Bar |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 5 |
| Security Features | Security system |
|---|
| Parking Features | Garage, Open, Other |
|---|---|
| Parking Total | 18 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Septic tank |
| Water Source | Municipal water |
| Tax Annual Amount | 28392 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4P1W5 |
| Listing VS Median (in V4P1W5) | |
Price: $6,975,000 low | high Med: $5,888,888 sqft: 11,197 low | high Med: 11,712 $ / sqft: $623 low | high Med: $503 On site: 4 low | high Med: 334 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4P1W5 |
| Listing VS Median (in V4P1W5) | |
Price: $6,975,000 low | high Med: $5,888,888 sqft: 11,197 low | high Med: 11,712 $ / sqft: $623 low | high Med: $503 On site: 4 low | high Med: 334 | |
![]() | $5,888,88813288 Woodcrest DriveSurrey, BC V4P1W5 |