Welcome to this charming Stonewater townhouse in the highly sought-after Lakeview community of family-friendly southeast Mississauga! This beautifully maintained 3-storey home boasts approx. 1,150 sq ft of bright, open-concept living space flooded with natural light. The main level features gorgeous hardwood floors and a STUNNING open-concept Great Room and kitchen, complete with a bold matching feature wall, stainless steel appliances, newer cabinets, and granite countertops with an extended breakfast bar. Step out to a private balcony, perfect for summer barbecues. Upstairs features two bright, spacious bedrooms and a full bath with convenient upstairs laundry, plus a powder room on the main floor. Newer AC for year-round comfort. Enjoy an unparalleled lakeside lifestyle just steps from the Lakeview waterfront and the new Jim Tovey Lakefront Conservation Area. Minutes to Sherway Gardens, with easy access to the QEW and under one kilometer, from Long Branch GO Station. (id:13843)
| MLS # | 40867375 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $439 |
| Status | Active |
| Year | 2015 |
| Days On Site | 11 |
| Listing Provided By | Platinum Lion Realty Inc. | Ruben Malave Rodriguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,150 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R4 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Dishwasher, Stove, Dryer, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | Southern exposure, Balcony |
|---|
| Parking Features | Attached Garage, None |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5004 |
|---|
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L5E0A2 |
| Community Name | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $709,900 low | high Med: $629,500 sqft: 1,150 low | high Med: 1,357 $ / sqft: $617 low | high Med: $483 On site: 11 low | high Med: 51.5 | |
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L5E0A2 |
| Community Name | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $709,900 low | high Med: $629,500 sqft: 1,150 low | high Med: 1,357 $ / sqft: $617 low | high Med: $483 On site: 11 low | high Med: 51.5 | |