Welcome to this well maintained 4-bedroom family home in the highly sought-after Mineola neighbourhood of Mississauga. The home features a bright open-concept main floor that seamlessly connects the living, dining, and kitchen areas-perfect for everyday family life and entertaining guests. The upper level provides 4 spacious bedrooms and an an updated 4 pc bathroom it is perfect for family living. Downstairs, the finished basement provides an expansive recreation room complete with a wet bar, creating the ideal setting for gatherings with family and friends. Step outside to your own private backyard retreat. Surrounded by mature trees the yard offers exceptional privacy and plenty of space for children to play,. Additional highlights include a 2-car garage, ample storage, and a welcoming curb appeal that makes this home truly stand out. Ideally located just minutes from major highways and the GO Train, while excellent schools, parks, and everyday amenities are all within walking distance. A rare opportunity to own a move-in ready home in one of Mississauga's most desirable family communities (id:13843)
| MLS # | W13605790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | SAM MCDADI REAL ESTATE INC. | SAM ALLAN MCDADI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Foundation Details | Unknown |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7382 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Mississauga (Mineola) |
| Postal Code | L5G4B7 |
| Listing VS Median (in L5G4B7) | |
Price: $1,299,000 low | high Med: $1,299,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $866 low | high Med: $866 On site: 66 low | high Med: 66 | |
| Province | ON |
|---|---|
| City | Mississauga (Mineola) |
| Postal Code | L5G4B7 |
| Listing VS Median (in L5G4B7) | |
Price: $1,299,000 low | high Med: $1,299,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $866 low | high Med: $866 On site: 66 low | high Med: 66 | |