Solid all-brick, two-storey home in Milton's sought-after Clark neighbourhood, new flooring freshly painted and ready for its next chapter. The oversized front porch sets the tone before you're even through the door - a natural spot for morning coffee or catching up with neighbours as the evening winds down. Inside, the main floor flows easily between the living room and family room, complete with a gas fireplace, a bright dining space, and a kitchen designed for real family life. New flooring throughout the main living areas and finished basement has made a remarkable difference, giving the home a fresh, clean, and modern feel. The finished basement adds valuable additional living space, while the deck out back extends the summer season for barbecues, entertaining and quiet evenings. Upstairs, the bedrooms offer comfortable family living, with new carpet adding to the refreshed feel of the home. Walking distance to parks, schools and the arts centre makes this a location families will appreciate for years to come. Double driveway, attached garage and three total parking spaces. A great opportunity to move into a well-established Milton neighbourhood with the major cosmetic updates already taken care of. (id:374)
| MLS # | W13767178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | REVEL REALTY INC. | RYAN FRANCIS HAYDAR |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | MD1-E - Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter, Water softener, Garage door opener remote(s), Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site, Gazebo, Sump Pump |
| Foundation Details | Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4343 |
|---|
| Province | ON |
|---|---|
| City | Milton (CL Clarke) |
| Postal Code | L9T5K6 |
| Listing VS Median (in L9T5K6) | |
Price: $889,000 low | high Med: $889,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $808 low | high Med: $808 On site: 10 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | Milton (CL Clarke) |
| Postal Code | L9T5K6 |
| Listing VS Median (in L9T5K6) | |
Price: $889,000 low | high Med: $889,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $808 low | high Med: $808 On site: 10 low | high Med: 10 | |