Welcome to Rosemont - where privacy, space, and lifestyle come together beautifully. Nestled on a stunning, private treed and professionally landscaped lot, this inviting 3 + 1 bedroom side-split offers the perfect blend of comfort and functionality. A single-car garage with direct entry into the home adds everyday convenience. Step inside to an open-concept main floor designed for connection and entertaining. The spacious kitchen flows effortlessly into the dining and living areas, creating the ideal setting for hosting family gatherings or lively get-togethers with friends. Just a few steps away, the separate family room invites you to unwind with its warm fireplace and walkout to a covered patio - the perfect place to enjoy morning coffee or evening conversations rain or shine. Upstairs, you'll find three generously sized bedrooms and a beautifully appointed 4-piece bathroom. The lower level adds incredible flexibility with a fourth bedroom and a recreation room - ideal for a games area, home gym, or cozy movie nights. Outside, the exceptionally private backyard is a true retreat, offering plenty of room for outdoor entertaining, gardening, or simply relaxing in nature. A double paved driveway completes this impressive property, ideally located just minutes west of Alliston - giving you peaceful living with convenient access to town amenities. This is more than a home - it's a lifestyle waiting to be enjoyed. (id:13843)
| MLS # | N12833690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 223 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | LOUISA LAMPE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Zoning | RES |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Water meter, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Level lot, Wooded area, Level |
|---|---|
| Foundation Details | Unknown |
| Fencing | Fenced yard |
| Parking Features | Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water, Community Water System |
| Tax Annual Amount | 3224 |
|---|
| Province | ON |
|---|---|
| City | Adjala-Tosorontio (Rosemont) |
| Postal Code | L0N1R0 |
| Listing VS Median (in L0N1R0) | |
Price: $770,000 low | high Med: $944,807 sqft: 1,100 low | high Med: 1,300 $ / sqft: $700 low | high Med: $751 On site: 223 low | high Med: 54.5 | |
| Province | ON |
|---|---|
| City | Adjala-Tosorontio (Rosemont) |
| Postal Code | L0N1R0 |
| Listing VS Median (in L0N1R0) | |
Price: $770,000 low | high Med: $944,807 sqft: 1,100 low | high Med: 1,300 $ / sqft: $700 low | high Med: $751 On site: 223 low | high Med: 54.5 | |