Spacious And Bright 974 sqft 2+1 Corner Suite Located In The Heart Of Yonge and Finch! Open Concept Layout Features Hardwood Floor Throughout, Spectacular North-East & North West Unobstructed View on high floor, 9' Ceilings, 2 Walk-Outs To A Nice Sized Balcony, 2 Parking Spaces And 1 Locker close to elevator. Gorgeous Chef's Kitchen W/Stainless Steel Appliances, Granite Counter & Breakfast Bar. Den W/Large Window Can Be 3rd Bedroom. Unit security system connected to building security. Incredible Building Amenities Including Gym, Large Indoor Pool, Saunas, Party Room, Theater Room, Billiard Room, Meeting room, Concierge, Outdoor Terrace, Guest Suites. Steps to Yonge & Finch Subway, Shopping, Restaurant. Hydro, Gas, Utilities all included in rent *For Additional Property Details Click The Brochure Icon Below* (id:13843)
| MLS # | C13800840 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | ICI SOURCE REAL ASSET SERVICES INC. | JAMES TASCA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Balcony, In suite Laundry |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 2 |
| Province | ON |
|---|---|
| City | Toronto (Willowdale West) |
| Postal Code | M2N0A3 |
| Listing VS Median (in M2N0A3) | |
Price: $3,400 low | high Med: $398,800 sqft: 900 low | high Med: 500 $ / sqft: $4 low | high Med: $798 On site: 45 low | high Med: 12 | |
| Province | ON |
|---|---|
| City | Toronto (Willowdale West) |
| Postal Code | M2N0A3 |
| Listing VS Median (in M2N0A3) | |
Price: $3,400 low | high Med: $398,800 sqft: 900 low | high Med: 500 $ / sqft: $4 low | high Med: $798 On site: 45 low | high Med: 12 | |