Renovated 2-storey condo in the highly desirable Clarkson Village. This unit features a bright, open-concept main floor designed for modern living and seamless entertaining. The custom kitchen includes premium granite countertops, stainless steel appliances, a contemporary backsplash, upgraded lighting, recessed pot lights, and an expansive center island. Upgrades include new baseboards, trim work, and hardwood flooring throughout. The functional second-floor layout offers a versatile open den, two spacious bedrooms, a full bathroom, and convenient ensuite laundry. Enjoy private outdoor living with patio doors leading to a second-floor balcony. Walk to the GO Station, local shops, and restaurants. Condo Amenities Include Salt Water Pool, Sauna, Underground Parking, Carwash, And More. Close To Go Station, Rattray Marsh, Biking Trails, Shopping And Services. (id:13843)
| MLS # | 40851109 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $872 |
| Status | Active |
| Days On Site | 75 |
| Listing Provided By | RE/MAX REALTY ENTERPRISES INC | Richard Vieira |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,090 |
| Story(s) | 2 |
| Zoning | RM7D4 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Covered |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1790 |
|---|
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L5J4H8 |
| Community Name | 0120 Clarkson |
| Listing VS Median (in 0120 Clarkson) | |
Price: $475,000 low | high Med: $949,450 sqft: 1,090 low | high Med: 1,988 $ / sqft: $436 low | high Med: $485 On site: 75 low | high Med: 38.5 | |
| Province | ON |
|---|---|
| City | Mississauga |
| Postal Code | L5J4H8 |
| Community Name | 0120 Clarkson |
| Listing VS Median (in 0120 Clarkson) | |
Price: $475,000 low | high Med: $949,450 sqft: 1,090 low | high Med: 1,988 $ / sqft: $436 low | high Med: $485 On site: 75 low | high Med: 38.5 | |