New Listing368 Aurora Crescent is in the middle of one of Burlington's most coveted neighbourhoods, the community of Rosedale......A mature area that is combined with quiet streets. This meticulously Renovated home was completed with full Permits. Including 3 +1 bedrooms. 3 Baths. A Completely open concept Kitchen, Living and Dining area with an oversized island. Beautiful SS Appliances including built-in wall oven and warming oven. Walk directly outside onto your wood deck where your natural gas BBQ is conveniently located. Alongside is a large dining area with pergola overhead overlooking a beautiful kidney shaped pool. At pool level a wall mounted awning can protect from the afternoon sun. The ground level has a large family room with natural gas fireplace with walk-out to pool level. A mudroom is just behind the garage and has a convenient 2 piece bathroom just off the garage as well. The oversized primary bedroom has a substantial Walk-In closet and a large primary Ensuite with separate water closet. The other 2 bedrooms share a large bathroom. The basement has a large Recreation Room and an additional bedroom. Plenty of additional storage in the crawl space. Your drinking water in the home uses a reverse osmosis water treatment system. (id:13843)
| MLS # | W14109172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | SUTTON GROUP QUANTUM REALTY INC. | DAVID L. DOYLE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Central Vacuum, Water Treatment, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Block |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6986 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Burlington (Roseland) |
| Postal Code | L7N2A9 |
| Listing VS Median (in L7N2A9) | |
Price: $1,698,700 low | high Med: $1,698,700 sqft: 1,500 low | high Med: 1,563 $ / sqft: $1,132 low | high Med: $1,089 On site: 4 low | high Med: 4 | |
| Province | ON |
|---|---|
| City | Burlington (Roseland) |
| Postal Code | L7N2A9 |
| Listing VS Median (in L7N2A9) | |
Price: $1,698,700 low | high Med: $1,698,700 sqft: 1,500 low | high Med: 1,563 $ / sqft: $1,132 low | high Med: $1,089 On site: 4 low | high Med: 4 | |