New ListingMOVE-IN READY! This renovated and very well maintained end unit townhome is a legal duplex. The main/upper unit features a modern eat-in kitchen with bonus laundry sets, spacious living room is bright and with large windows. The 2nd floor offers 3 bedrooms and a 4pc bathroom. The lower unit bachelor apartment features a full kitchen, 3 piece bath along with living area and separate entrance to the unit. Both units are carpet free throughout, the total rent for the two units is only $2,400 including water. Great Location! Both universities are minutes away with shopping and dining across the street. Also close to bus routes, Highway 85, Conestoga Mall and St. Jacob's Farmer's Market. The landlord would agree if the tenant wants to sublease the basement unit to another tenant, provided that the upper unit tenant is fully responsible for the lease signed with the landlord. Contact the listing agent for more details. (id:13843)
| MLS # | 40875469 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $498 |
| Status | Active |
| Year | 1974 |
| Days On Site | 1 |
| Listing Provided By | Royal LePage Peaceland Realty | DON XIA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,105 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | GR |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Open |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Waterloo |
| Postal Code | N2L5A7 |
| Community Name | 421 Lakeshore/Parkdale |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $2,400 low | high Med: $319,000 sqft: 1,105 low | high Med: 1,072 $ / sqft: $2 low | high Med: $298 On site: 1 low | high Med: 110 | |
| Province | ON |
|---|---|
| City | Waterloo |
| Postal Code | N2L5A7 |
| Community Name | 421 Lakeshore/Parkdale |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $2,400 low | high Med: $319,000 sqft: 1,105 low | high Med: 1,072 $ / sqft: $2 low | high Med: $298 On site: 1 low | high Med: 110 | |