One of a kind backyard in this one of a kind freehold end unit townhome! Welcome to this beautifully upgraded 3 bedroom, 2.5 bathroom home offering just under 1,600 sqft. and an incredible private backyard oasis. Surrounded by tall cedars, the beautifully landscaped yard features a large concrete patio and gazebo, with no rear neighbours, and the best part is you back directly onto your own park and playground! Enjoy added convenience with a built-in sprinkler system. The bright open concept main floor features brand new walnut engineered hardwood flooring, a modern kitchen with quartz countertops, upgraded backsplash and stainless steel appliances, including a new LG dishwasher, plus direct garage access. Upstairs offers three spacious bedrooms, a primary walk-in closet, ensuite bathroom with a large bathtub and convenient second floor laundry. The finished basement has been professionally painted (2025) and provides additional living space. Ideally located minutes from Lake Ontario, waterfront beaches, parks and trails, shopping, restaurants, schools and wineries, with easy QEW access. A fantastic opportunity for first time home buyers, investors or down-sizers looking for a freehold home that offers privacy, space and pride of ownership. This is a must see! (id:13843)
| MLS # | X13792366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | JACK OUELLETTE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Blinds, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Irregular lot size, Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5130.89 |
|---|
| Province | ON |
|---|---|
| City | Grimsby (Grimsby Beach) |
| Postal Code | L3M0E8 |
| Listing VS Median (in L3M0E8) | |
Price: $699,900 low | high Med: $624,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $467 low | high Med: $416 On site: 47 low | high Med: 100.5 | |
| Province | ON |
|---|---|
| City | Grimsby (Grimsby Beach) |
| Postal Code | L3M0E8 |
| Listing VS Median (in L3M0E8) | |
Price: $699,900 low | high Med: $624,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $467 low | high Med: $416 On site: 47 low | high Med: 100.5 | |