New ListingWelcome to this custom-built, meticulously maintained raised bungalow loft in the highly coveted Oldfield Estates, ideally situated just moments from the world-famous falls, Thundering Waters Golf Course, and everyday conveniences with easy highway access. Set on a generous 55x 122 ft lot with huge driveway parking for 8 vehicles and peaceful green space directly across the street, this home welcomes you with an expansive, light-filled open-concept main living area defined by vaulted ceilings and large windows. Main level provides two large bedrooms with a full bath. Designed for both luxury and flexibility, the property features a private upper-level master suite with an ensuite and walk-in closet, alongside a versatile raised basement with a separate garage entrance and oversized windows offering exceptional in-law or rental potential. Complete with a large wooden deck overlooking a spacious backyard, this remarkable property is a must-see. (id:13843)
| MLS # | X14136942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | REVEL Realty Inc., Brokerage | Emily Ye Fraser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 8 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5864 |
|---|
| Province | ON |
|---|---|
| City | Niagara Falls (Oldfield) |
| Postal Code | L2G0A8 |
| Listing VS Median (in L2G0A8) | |
Price: $699,900 low | high Med: $699,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $636 low | high Med: $636 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Oldfield) |
| Postal Code | L2G0A8 |
| Listing VS Median (in L2G0A8) | |
Price: $699,900 low | high Med: $699,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $636 low | high Med: $636 On site: 1 low | high Med: 1 | |